Arizona Diamondbacks
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Ryan Thompson | Strained lower back | 60-day | Aug 5 | Minor league rehab | Sep 22 |
| Tyler Locklear | Fractured thumb | 60-day | Sep 12 | — | Sep 12 |
| A.J. Puk | UCL internal brace / repair | 60-day | Feb 15 | Out for season | Aug 7 |
Athletics
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Tyler Soderstrom | Hip labrum surgery | 10-day | Aug 15 | Out for season | Sep 13 |
| J.T. Ginn | Elbow impingement | 60-day | Sep 5 | Out for season | Sep 22 |
| Brooks Kriske | Shoulder impingement / inflammation | 60-day | May 13 | Out for season | Aug 26 |
| Nick Kurtz | Strained thumb | 60-day | Aug 1 | Out for season | Sep 27 |
| Mark Leiter Jr. | Hip labrum surgery | 60-day | Jul 19 | Out for season | Jul 30 |
| Brent Rooker | Bone bruise in knee | 60-day | Jun 9 | Out for season | Sep 9 |
| Luis Severino | Rotator cuff strain | 60-day | May 30 | Out for season | Sep 13 |
| Justin Sterner | Knee chondromalacia | 60-day | Jul 18 | Out for season | Aug 16 |
| Jacob Wilson | Shoulder impingement / inflammation | 60-day | Aug 21 | Out for season | Sep 13 |
Atlanta Braves
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Joe Jiménez | Knee | 60-day | Feb 10 | Minor league rehab | Sep 15 |
| Carlos Santana | Groin / adductor strain | 60-day | Apr 6 | — | Jun 16 |
| Spencer Schwellenbach | Elbow inflammation / bone spur | 60-day | Feb 10 | Out for season | Aug 28 |
| Spencer Strider | Elbow inflammation / bone spur | 60-day | Jun 13 | Out for season | Sep 10 |
| Hurston Waldrep | Elbow UCL injury | 60-day | Sep 24 | Out for season | Sep 24 |
Baltimore Orioles
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Kyle Bradish | Sports hernia surgery | 60-day | Sep 13 | “The 2027 season” | Sep 28 |
| Ryan Mountcastle | Hamstring strain | 60-day | Apr 13 | “TBD” | Sep 8 |
| Jordan Westburg | Oblique strain | 60-day | Mar 22 | “Spring” | Sep 28 |
| Keegan Akin | UCL reconstruction (Tommy John surgery) | 60-day | Jun 28 | Out for season | Jul 13 |
| Ryan Helsley | Elbow inflammation / bone spur | 60-day | Jun 30 | Out for season | Sep 19 |
| Tyler O'Neill | Shoulder impingement / inflammation | 60-day | Aug 23 | Out for season | Sep 19 |
Boston Red Sox
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Johan Oviedo | Elbow flexor strain | 60-day | Mar 31 | Minor league rehab | Sep 17 |
| Zack Kelly | Elbow inflammation / bone spur | 60-day | Jul 21 | “Late September at earliest” | Sep 10 |
| Triston Casas | Oblique strain | 60-day | Mar 22 | Out for season | Aug 6 |
| Kutter Crawford | Elbow inflammation / bone spur | 60-day | Mar 22 | Out for season | Sep 20 |
| Eduardo Rivera | Back strain / lumbar | 60-day | Sep 1 | Out for season | Sep 1 |
| Justin Slaten | Elbow inflammation / bone spur | 60-day | Aug 13 | Out for season | Sep 29 |
| Eli White | Foot ligament injury | 60-day | Sep 9 | Out for season | Sep 27 |
Chicago Cubs
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Riley Martin | Elbow flexor strain | 60-day | Apr 24 | Minor league rehab | Sep 20 |
| Justin Steele | Elbow flexor strain | 60-day | Mar 25 | Minor league rehab | Sep 24 |
| Ben Brown | Neck strain | 60-day | Jun 21 | Out for season | Oct 1 |
| Hunter Harvey | Triceps inflammation | 60-day | Apr 9 | Out for season | Sep 20 |
| Porter Hodge | Elbow flexor strain | 60-day | Mar 22 | Out for season | Aug 12 |
| Phil Maton | Knee inflammation / patellar tendinitis | 60-day | Jul 20 | Out for season | Sep 10 |
| Shelby Miller | Elbow UCL Injury | 60-day | Mar 1 | Out for season | Sep 15 |
Chicago White Sox
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Prelander Berroa | UCL reconstruction (Tommy John surgery) | 60-day | Mar 25 | “August” | Sep 3 |
| Luis Castillo | Shoulder impingement / inflammation | 15-day | Sep 24 | Out for season | Sep 24 |
| Ky Bush | Lat strain | 60-day | Feb 10 | Out for season | Sep 3 |
| Jordan Leasure | Elbow flexor strain | 60-day | May 29 | Out for season | Aug 31 |
| Mike Vasil | UCL reconstruction (Tommy John surgery) | 60-day | Mar 25 | Out for season | Sep 24 |
Cincinnati Reds
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Blake Dunn | Elbow sprain | 60-day | Jun 27 | Out for season | Aug 6 |
| Hunter Greene | Elbow inflammation / bone spur | 60-day | Aug 2 | Out for season | Sep 7 |
| Spencer Steer | Wrist sprain / inflammation | 60-day | Jul 27 | Out for season | Sep 30 |
Colorado Rockies
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Jeff Criswell | Shoulder strain | 15-day | Jul 18 | — | Aug 11 |
| McCade Brown | Shoulder impingement / inflammation | 60-day | Mar 25 | Out for season | Sep 27 |
| Chase Dollander | UCL sprain | 60-day | May 15 | Out for season | Sep 20 |
| Pierson Ohl | UCL internal brace / repair | 60-day | Mar 25 | Out for season | Sep 27 |
| RJ Petit | UCL reconstruction (Tommy John surgery) | 60-day | Mar 25 | Out for season | Sep 27 |
Detroit Tigers
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Reese Olson | Shoulder labrum surgery | 60-day | Feb 10 | “Spring Training 2027” | Aug 26 |
| Kerry Carpenter | Plantar fasciitis | 60-day | Jul 27 | Out for season | Sep 26 |
| Bailey Horn | Elbow arthroscopy recovery | 60-day | Mar 22 | Out for season | Jul 15 |
| Wenceel Pérez | Orbital fracture | 60-day | Jun 17 | Out for season | Aug 6 |
| Burch Smith | Shoulder impingement / inflammation | 60-day | May 22 | Out for season | Jul 21 |
| Will Vest | Elbow inflammation / bone spur | 60-day | Jun 28 | Out for season | Jul 19 |
| Matt Vierling | Groin / adductor strain | 60-day | Jul 30 | Out for season | Sep 6 |
Houston Astros
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Mike Burrows | Shoulder impingement / inflammation | 60-day | Jul 7 | Out for season | Sep 28 |
| Carlos Correa | Ankle tendon injury | 60-day | May 5 | Out for season | Sep 15 |
| Jake Meyers | Kneecap | 60-day | Sep 23 | Out for season | Sep 23 |
| Brandon Walter | Elbow surgery recovery | 60-day | Mar 25 | Out for season | Aug 26 |
Kansas City Royals
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Connor Seabold | Lat strain | 60-day | Jul 1 | “September or 2027” | Sep 10 |
| Luinder Avila | Forearm tightness | 60-day | Aug 2 | Out for season | Aug 6 |
| Carlos Estévez | Rotator cuff strain | 60-day | Mar 29 | Out for season | Sep 2 |
| Stephen Kolek | Elbow flexor strain | 60-day | Jul 18 | Out for season | Jul 22 |
| Nick Mears | Thoracic outlet decompression | 60-day | May 28 | Out for season | Aug 25 |
| Cole Ragans | Elbow inflammation / bone spur | 60-day | May 7 | Out for season | Jul 9 |
Los Angeles Angels
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Sebastián Rivero | Hamate fracture | 60-day | Jun 10 | “September” | Aug 29 |
Los Angeles Dodgers
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Ben Casparius | Shoulder impingement / inflammation | 60-day | Apr 13 | Minor league rehab | Sep 27 |
| Blake Treinen | Shoulder impingement / inflammation | 15-day | Sep 27 | “Later in the playoffs” | Oct 3 |
| Will Klein | Elbow discomfort | 60-day | Aug 1 | “October” | Oct 3 |
| Jake Cousins | UCL reconstruction (Tommy John surgery) | 60-day | Mar 24 | Out for season | Sep 2 |
| Eric Lauer | Elbow inflammation / bone spur | 60-day | Sep 2 | Out for season | Sep 11 |
| Gavin Stone | Shoulder impingement / inflammation | 60-day | Mar 22 | Out for season | Sep 9 |
Miami Marlins
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Ronny Henriquez | UCL reconstruction (Tommy John surgery) | 60-day | Feb 12 | “The start of Spring Training” | Sep 29 |
| William Kempner | Elbow sprain | 60-day | Jul 12 | “All or most of next season” | Aug 21 |
| Adam Mazur | Elbow surgery | 60-day | Mar 25 | “April or May” | Sep 15 |
| Andrew Nardi | Rib cage stress reaction | 60-day | May 28 | “Most or all of next season” | Sep 2 |
| Robby Snelling | UCL internal brace / repair | 60-day | May 13 | “May or June of 2027” | Sep 15 |
Milwaukee Brewers
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Rob Zastryzny | Back strain / lumbar | 60-day | Mar 22 | Minor league rehab | Sep 21 |
| Brandon Woodruff | Shoulder impingement / inflammation | 60-day | Jul 5 | “Potentially World Series” | Oct 4 |
| Quinn Priester | Thoracic outlet decompression | 60-day | Mar 22 | Out for season | Jul 28 |
Minnesota Twins
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Mike Paredes | Oblique strain | 60-day | Jul 23 | “The final weeks of the season” | Aug 28 |
| Mick Abel | Elbow inflammation / bone spur | 60-day | Apr 17 | Out for season | Sep 26 |
| Anthony Banda | Lat strain | 60-day | Jun 29 | Out for season | Jul 11 |
| David Festa | Shoulder impingement / inflammation | 60-day | Mar 22 | Out for season | Jul 19 |
| Pablo López | UCL reconstruction (Tommy John surgery) | 60-day | Feb 26 | Out for season | Sep 28 |
| Cole Sands | Elbow strain | 60-day | Jul 27 | Out for season | Jul 31 |
New York Mets
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Reed Garrett | UCL reconstruction (Tommy John surgery) | 60-day | Feb 10 | “2027” | Sep 29 |
| Tylor Megill | UCL reconstruction (Tommy John surgery) | 60-day | Feb 12 | Out for season | Sep 29 |
| Jorge Polanco | Ankle bursitis | 60-day | Aug 19 | Out for season | Aug 28 |
New York Yankees
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Kervin Castro | Elbow neuritis | 60-day | Aug 10 | Out for season | Aug 26 |
| Fernando Cruz | Elbow discomfort | 60-day | Aug 26 | Out for season | Sep 30 |
Philadelphia Phillies
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Lou Trivino III | Thoracic muscle spasm | 15-day | Jul 7 | — | Jul 28 |
| Felix Reyes | Wrist fracture | 60-day | Aug 20 | — | Aug 20 |
| Caleb Kilian | Oblique strain | 60-day | Aug 10 | Out for season | Oct 2 |
| Johan Rojas | UCL internal brace / repair | 60-day | Jun 25 | Out for season | Aug 26 |
| Brad Keller | UCL reconstruction (Tommy John surgery) | 60-day | Jul 13 | Out for season | Aug 29 |
Pittsburgh Pirates
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Mitch Keller | Teres major strain | 60-day | Aug 3 | Out for season | Sep 23 |
| Endy Rodríguez | Hip labrum surgery | 60-day | Aug 10 | Out for season | Sep 1 |
San Diego Padres
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| David Morgan | Knee inflammation / patellar tendinitis | 15-day | Jun 28 | Overdue | Aug 2 |
| Lucas Giolito | Elbow inflammation / bone spur | 60-day | Jun 22 | “October, potentially” | Oct 6 |
| Rodolfo Durán | Forearm strain | 60-day | Sep 29 | — | Sep 29 |
| Ramón Laureano | Hip inflammtion | 60-day | May 31 | Out for season | Sep 9 |
| Luis Rengifo | ACL tear | 60-day | Aug 30 | Out for season | Sep 1 |
San Francisco Giants
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Jesus Rodriguez | Elbow neuritis | 60-day | Aug 1 | Minor league rehab | Sep 30 |
| Matt Gage | Elbow strain | 60-day | Jul 4 | “Late September or 2027” | Sep 22 |
| Harrison Bader | Plantar fasciitis | 60-day | May 30 | Out for season | Sep 27 |
| Hayden Birdsong | UCL sprain | 60-day | Mar 21 | Out for season | Sep 30 |
| José Buttó | Arm fatigue | 60-day | Apr 2 | Out for season | Sep 30 |
| Matt Chapman | Abdominal strain | 60-day | Jul 1 | Out for season | Sep 30 |
| Adrian Houser | Elbow flexor strain | 60-day | Aug 26 | Out for season | Sep 1 |
| Trevor McDonald | UCL sprain | 60-day | Jul 21 | Out for season | Aug 13 |
| Joel Peguero | Hamstring strain | 60-day | Jun 1 | Out for season | Sep 30 |
| Randy Rodríguez | UCL reconstruction (Tommy John surgery) | 60-day | Feb 10 | Out for season | Sep 22 |
| Casey Schmitt | Meniscus surgery (unspecified) | 60-day | Jul 28 | Out for season | Sep 15 |
| Daniel Susac | Knee inflammation / patellar tendinitis | 60-day | Aug 10 | Out for season | Aug 19 |
| Blade Tidwell | UCL sprain | 60-day | Sep 22 | Out for season | Sep 30 |
| Carson Whisenhunt | UCL sprain | 60-day | Aug 25 | Out for season | Aug 26 |
| Rowan Wick | UCL reconstruction (Tommy John surgery) | 60-day | Feb 15 | Out for season | Oct 1 |
| Keaton Winn | Elbow neuritis | 60-day | Aug 19 | Out for season | Sep 22 |
Seattle Mariners
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Matt Brash | Lat strain | 60-day | Jun 9 | “Roughly eight weeks after the season ends” | Sep 23 |
| Will Wilson | Thumb fracture | 60-day | Apr 30 | “Season-ending” | Jun 17 |
| Nick Davila | Thoracic outlet decompression | 60-day | Aug 31 | Out for season | Sep 23 |
| Brennen Davis | Hamstring strain | 60-day | Sep 3 | Out for season | Sep 23 |
| Colt Emerson | Wrist tendon inflammation | 60-day | Aug 14 | Out for season | Aug 31 |
| Logan Evans | UCL reconstruction (Tommy John surgery) | 60-day | Feb 16 | Out for season | Jul 24 |
| Luke Raley | Elbow flexor strain | 60-day | Jul 31 | Out for season | Aug 19 |
| Michael Toglia | Shoulder labrum surgery | 60-day | Aug 22 | Out for season | Sep 4 |
St. Louis Cardinals
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Max Rajcic | UCL reconstruction (Tommy John surgery) | 60-day | Jul 4 | Out for season | Jul 7 |
Tampa Bay Rays
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Gavin Lux | Shoulder impingement / inflammation | 60-day | Mar 23 | Out for season | Sep 12 |
| Ryan Pepiot | Hip inflammation | 60-day | Mar 22 | Out for season | Oct 6 |
| Edwin Uceta | Shoulder impingement / inflammation | 60-day | Mar 25 | Out for season | Sep 30 |
Texas Rangers
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Jose Corniell | Elbow flexor strain | 60-day | Jul 21 | < 8 d | Jul 29 |
| Carter Baumler | Rotator cuff strain | 60-day | Apr 5 | “Before the regular season is done” | Aug 30 |
| Jack Leiter | Ankle posterior impingement | 60-day | Jun 19 | “Potential postseason run” | Sep 20 |
| Jalen Beeks | Elbow flexor strain | 60-day | Jun 10 | Out for season | Jul 21 |
| Cal Quantrill | Lat strain | 60-day | Sep 20 | Out for season | Sep 22 |
| Cole Winn | Rotator cuff strain | 60-day | Aug 28 | Out for season | Sep 18 |
Toronto Blue Jays
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Anthony Santander | Shoulder labrum surgery | 60-day | Mar 22 | Minor league rehab | Sep 15 |
| Jonatan Clase | Plantar fasciitis | 60-day | Jul 21 | “August” | Aug 27 |
| Addison Barger | Elbow inflammation / bone spur | 60-day | May 10 | Out for season | Jul 23 |
| Jake Bloss | Teres major strain | 60-day | Aug 12 | Out for season | Aug 12 |
| Patrick Corbin | Teres major strain | 60-day | Jul 22 | Out for season | Aug 26 |
| Yimi García | Thoracic outlet decompression | 60-day | Mar 22 | Out for season | Aug 26 |
| Cody Ponce | ACL tear | 60-day | Mar 31 | Out for season | Jun 23 |
Washington Nationals
| Player | Injury | List | Out since | Timetable | Updated |
|---|---|---|---|---|---|
| Drew Millas | Hand / finger fracture | 60-day | Jul 12 | Out for season | Sep 5 |
| Mitchell Parker | UCL sprain | 60-day | Jun 29 | Out for season | Jul 30 |
| PJ Poulin | Elbow flexor strain | 60-day | Jul 16 | Out for season | Aug 28 |
| Matt Waldron | Chest inflammation | 60-day | Sep 5 | Out for season | Sep 27 |